The 2010-2012 Mission Grant Video is now available for download.
(right click on the link and select "Save Target As")
![]() |
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
Mission Grants for 2010-2012
|
Grant |
Amount |
Paid |
| 1. Oklahoma District Ministerial Students | $14,000 | |
| 2. Water Purification Systems--Guatemala | $5,000 | $5,000 |
| 3. Joint Seminary Student Assistance | $12,000 | |
| 4. MEND Medical Clinic and Pregnancy Resource Center--Tulsa, OK | $5,000 | |
| 5. Concordia Seminary Food Bank--St. Louis | $10,000 | $5,000 |
| 6. Oklahoma District Missions | $6,000 | |
| 7. Oklahoma District Professional Church Workers Scholarship Fund | $12,000 | $3,000 |
| 8. Lutheran Braille Workers #73--Our Savior, Tulsa, OK | $3,000 | |
| 9. Body & Soul Care for Women and Children--India | $8,000 | |
| 10. M.O.S.T. Ministries Water Outreach Project | $2,550 | $2,550 |
| 11. Pastors and Vicars Wives' Retreat | $1,400 | |
| 12. Veterans of the Cross Aid for Retired Church Workers | $4,000 | |
| 13. School Supplies and Equipment--Guinea, Africa | $2,525 | $2,525 |
| 14. Chapel Roofs--Africa | $2,525 | $2,525 |
|
TOTAL |
$88,000 | $20,600 |