Submit a Grant
Application Online
Here's how:
1. Download the form here
2. Fill in
3. Click Submit
![]() |
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
Click here to download Zip file of this presentation.
Mission Grants for 2008-2010
|
Grant |
Amount |
Paid |
| 1. Oklahoma District Ministerial Students | $12,000 | $6,000 |
| 2. Disaster Relief--Greensburg, Kansas | $5,000 | $5,000 |
| 3. Oklahoma Professional Church Workers Student Aid Fund | $12,000 | $6,000 |
| 4. Camp Lutherhoma Scholarships--Tahlequah, OK | $5,000 | $5,000 |
| 5. Lutheran Braille Workers #73--Our Savior, Tulsa, OK | $3,000 | $3,000 |
| 6. Outreach and Support--Cristo Rey Ministry, Oklahoma City, OK | $3,000 | $3,000 |
| 7. Concordia Seminary Food and Clothing Co-op, Ft. Wayne, IN | $10,000 | $5,000 |
| 8. International Student Ministry--OSU | $1,500 | $1,500 |
| 9. Science Lab for Redeemer High School--Oklahoma City, OK | $4,895 | $4,895 |
| 10. Jesus’ Lambs Preschool, Tuition Assistance--First Lutheran Church, Tahlequah, OK | $3,050 | $3,050 |
| 11. MEND Medical Clinic and Pregnancy Resource Center--Tulsa, OK | $5,000 | $5,000 |
| 12. Ongoing Ambassadors for Christ--OK District | $2,000 | $2,000 |
| 13. The Rock After School Program--Zion Lutheran, Lahoma OK | $1,800 | $1,800 |
| 14. Preparing Pastors Worldwide | $6,000 | $6,000 |
| 15. The Servant’s Heart, Tuition Assistance--Guatemala | $5,755 | $5,755 |
|
TOTAL |
$80,000 | $63,000 |
|
Special Mission Gift of $100,000 Disbursement |
||
| 1. 25% toward LWML Mission Grant Goal, Biennium 2007-2009 | $25,000 | $25,000 |
| 2. LWML exclusively for missions | $25,000 | $25,000 |
| 3. Rev. Nourreddine Bennai, Muslim Student Outreach Program--Edmond, OK | $3,000 | $3,000 |
| 4. Nadia Abuamsha’s, City of Hope Muslim Women’s Outreach Program--Cleveland, OH | $3,000 | $3,000 |
| 5. Themba Trust Scholarships for Girls--Dirkiesdorp, South Africa | $4,946 | $4,946 |
| 6. Jesus’ Lambs’ Playground Structure--First Lutheran, Tahlequah, OK | $4,900 | $4,900 |
| 7. Production of Braille Magazine--Lawrence, KS | $4,000 | --- |
| 8. Community Clean Water Project--Yunnan, China | $7,500 | $7,500 |
| 9. Ablaze! Fan Into Flame--OK District | $10,000 | $10,000 |
| 10. Diaconia Centers--Latvia | $5,000 | $5,000 |
| 11. Gambia Church Planting--Africa | $3,827 | $3,827 |
| 12. Serving Justice “God’s Word for Peace Officers”--OK District | $3,827 | $1,963.50 |
|
TOTAL |
$100,000 | $94,136.50 |